BMW 3-Series 318 is E30 Clutch Kit - Xtreme Performance Heavy Duty Cushioned Ceramic Incl Flywheel 510Nm
Xtreme Clutch

M44, M52, M54
Reviews
Help others choose right. Be the first to write a review!
Write a reviewXtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport ApplicationsThese kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 510Nm
- Clamp load Increased over standard
- Cushioned Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Fits the following models:
- BMW/3-Series/318 is E30/1989-1991/1796cc | 100KW | 136HP | M42 B18 (184S1) (1989-1991)- BMW/3-Series/318 is E36/1993-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1993-1995)
- BMW/3-Series/318 is E36/1992-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1992-1995)
- BMW/3-Series/318 is E36/1995-1999/1895cc | 103KW | 140HP | M44 B19 (194S1) (1995-1999)
- BMW/3-Series/318 is E36/1996-1998/1895cc | 103KW | 140HP | M44 B19 (194S1) (1996-1998)
- BMW/3-Series/318 ti E36/1994-1995/1796cc | 103KW | 140HP | M42 B18 (184S1) (1994-1995)
- BMW/3-Series/318 ti E36/1996-1999/1895cc | 103KW | 140HP | M44 B19 (194S1) (1996-1999)
- BMW/3-Series/320 Ci E46/2000-2006/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2006)
- BMW/3-Series/320 i E46/2000-2005/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2005)
- BMW/5-Series/518 i E34/1989-1994/1796cc | 83KW | 113HP | M40 B18 (184E1) (1989-1994)
- BMW/5-Series/518 i E34/1993-1994/1796cc | 83KW | 113HP | M40 B18 (184E1) (1993-1994)
- BMW/5-Series/518 i E34/1994-1995/1796cc | 85KW | 115HP | M43 B18 (184E2) (1994-1995)
- BMW/5-Series/518 i E34/1994-1996/1796cc | 85KW | 115HP | M43 B18 (184E2) (1994-1996)
- BMW/5-Series/523 i E39/1995-2000/2494cc | 125KW | 170HP | M52 B25 (256S3);M52 B25 (256S4) (1995-2000)
- BMW/5-Series/523 i E39/1997-2000/2494cc | 125KW | 170HP | M52 B25 (256S3);M52 B25 (256S4) (1997-2000)
- BMW/5-Series/528 i E39/1995-2000/2793cc | 142KW | 193HP | M52 B28 (286S1), M52 B28 (286S2) (1995-2000)
- BMW/5-Series/528 i E39/1996-2000/2793cc | 142KW | 193HP | M52 B28 (286S1), M52 B28 (286S2) (1996-2000)
- BMW/Z3/1.9 i E36/1995-1999/1895cc | 103KW | 140HP | M44 B19 (194S1) (1995-1999)
- BMW/Z3/2.0 i E36/1999-2003/1990cc | 110KW | 150HP | M52 B20 (206S4) (1999-2003)
- BMW/Z3/2.2 i E36/2000-2002/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2002)
- BMW/Z3/2.8 i E36/1996-2000/2793cc | 142KW | 193HP | M52 B28 (286S1) (1996-2000)
- BMW/Z3/2.8 i E36/1998-2000/2793cc | 142KW | 193HP | M52 B28 (286S1);M52 B28 (286S2) (1998-2000)
----------------
Guides & Info
Newton meter | 510 Nm |
Bilmärke | BMW |
Engine code | M44 |
Engine code | M52 |
Engine code | M54 |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.