TOYOTA CELICA coupe 2.0 (RA28. RA23) Clutch Kit - Xtreme Performance Heavy Duty Organic 290Nm 700kg (30% inc.)
Xtreme Clutch
18R, 4M, L, 5R
Reviews
Help others choose right. Be the first to write a review!
Write a review Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 290Nm
- Clamp load 700kg 30% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Fits the following models:
- TOYOTA/CELICA coupe/2.0 (RA28. RA23)/1973.01-1977.11/18R 1968 Petrol 72 kW 98 BHP (1973.01 - 1977.11)- TOYOTA/CORONA/2.0 (RT104)/1976.01-1979.05/18R 1968 Petrol 65 kW 88 BHP (1976.01 - 1979.05)
- TOYOTA/CORONA Wagon/2.0 (RT118)/1975.09-1979.05/18R 1968 Petrol 65 kW 88 BHP (1975.09 - 1979.05)
- TOYOTA/CRESSIDA sedan/2.6 (MX32)/1977.03-1980.07/4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1980.07)
- TOYOTA/CRESSIDA Station Wagon/2.6 (MX36)/1977.03-1981.07/4M 2563 Petrol 112 kW 152 BHP (1977.03 - 1981.07)
- TOYOTA/CROWN/2.6 (MS65)/1971.02-1972.12/4M 2563 Petrol 88 kW 120 BHP (1971.02 - 1972.12)
- TOYOTA/CROWN/2.6 (MS85)/1974.09-1979.08/4M 2563 Petrol 88 kW 120 BHP (1974.09 - 1979.08)
- TOYOTA/CROWN Wagon/2.6 (MS63)/1971.02-1974.08/4M 2563 Petrol 88 kW 120 BHP (1971.02 - 1974.08)
- TOYOTA/HIACE II/2.0 (RH32)/1977.02-1983.03/18R 1968 Petrol 65 kW 88 BHP (1977.02 - 1983.03)
- TOYOTA/HILUX/2.0 (RN3_. RN4_)/1979.01-1983.07/18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07)
- TOYOTA/HILUX/2.0 4WD (RN4_. RN3_)/1979.01-1983.07/18R 1968 Petrol 65 kW 88 BHP (1979.01 - 1983.07)
- TOYOTA/HILUX/2.2 D (LN40_)/1979.01-1983.07/L 2188 Diesel 49 kW 67 BHP (1979.01 - 1983.07)
- TOYOTA/STOUT pick-up/2.0 (RK110)/1979.03-1986.08/5R 1994 Petrol 70 kW 95 BHP (1979.03 - 1986.08)
----------------
Guides & Info
Newton meter | 290 Nm |
Engine code | L |
Engine code | 4M |
Engine code | 5R |
Engine code | 18R |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.