HOLDEN CALAIS sedan (VS) 5.0 i V8 Clutch Kit - Xtreme Performance Race Sprung Ceramic Incl Flywheel 1190Nm
Xtreme Clutch
Reviews
Help others choose right. Be the first to write a review!
Write a review-1R kits feature a sprung ceramic friction disc, but with even greater clamping force pressure plate for higher torque capacity. These kits are designed specifically for motorsport applications such as circuit, rally, drifting and drag racing.
- Torque capacity 1190Nm
- Clamp load Increased over standard
- Sprung Ceramic Friction Disc
- Extra Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Fits the following models:
- HOLDEN/CALAIS sedan (VS)/5.0 i V8/1995.08-1997.06/GMH 308 4987 Petrol 165 kW 224 BHP (1995.08 - 1997.06)- HOLDEN/CALAIS sedan (VS)/5.0 i V8/1997.06-1997.09/GMH 308 4987 Petrol 168 kW 228 BHP (1997.06 - 1997.09)
- HOLDEN/CALAIS sedan (VT)/5.0 i V8/1997.09-1999.06/50LB9 4987 Petrol 179 kW 243 BHP (1997.09 - 1999.06)
- HOLDEN/CALAIS sedan (VT)/5.0 i V8/1998.04-2000.10/50LB9 4987 Petrol 195 kW 265 BHP (1998.04 - 2000.10)
- HOLDEN/CAPRICE sedan (VS)/5.0 i V8/1995.04-1999.06/50LB9 4987 Petrol 168 kW 228 BHP (1995.04 - 1999.06)
- HOLDEN/COMMODORE pick-up (VS)/5.0 i V8/1995.04-1996.05/50LB9 4987 Petrol 165 kW 224 BHP (1995.04 - 1996.05)
- HOLDEN/COMMODORE pick-up (VS)/5.0 i V8/1996.06-2000.12/50LB9 4987 Petrol 168 kW 228 BHP (1996.06 - 2000.12)
- HOLDEN/COMMODORE pick-up (VS)/5.0 i V8/1997.09-2000.12/50LB9 4987 Petrol 179 kW 243 BHP (1997.09 - 2000.12)
- HOLDEN/COMMODORE sedan (VS)/5.0 i V8/1995.08-1997.06/50LB9 4987 Petrol 165 kW 224 BHP (1995.08 - 1997.06)
- HOLDEN/COMMODORE sedan (VS)/5.0 i V8/1997.06-1997.09/50LB9 4987 Petrol 168 kW 228 BHP (1997.06 - 1997.09)
- HOLDEN/COMMODORE sedan (VT)/5.0 i V8/1997.09-1999.06/50LB9 4987 Petrol 179 kW 243 BHP (1997.09 - 1999.06)
- HOLDEN/COMMODORE sedan (VT)/5.0 i V8/1998.04-2000.08/50LB9 4987 Petrol 195 kW 265 BHP (1998.04 - 2000.08)
- HOLDEN/COMMODORE Wagon (VS)/5.0 i V8/1995.08-1997.09/50LB9 4987 Petrol 167 kW 227 BHP (1995.08 - 1997.09)
- HOLDEN/COMMODORE Wagon (VT)/5.0 i V8/1997.09-2002.08/50LB9 4987 Petrol 179 kW 243 BHP (1997.09 - 2002.08)
- HOLDEN/STATESMAN sedan (VS)/5.0 i V8/1995.04-1999.06/50LB9 4987 Petrol 168 kW 228 BHP (1995.04 - 1999.06)
- HSV/CLUBSPORT sedan (VS)/5.0 i V8/1995.04-1997.08/GMH308 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08)
- HSV/CLUBSPORT sedan (VT)/5.0 i V8/1997.01-1999.06/GMH308 4987 Petrol 195 kW 265 BHP (1997.01 - 1999.06)
- HSV/CLUBSPORT Wagon (VS)/5.0/1995.04-1997.08/GMH308 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08)
- HSV/MALOO (VS)/5.0 i V8/1995.04-1999.05/VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1999.05)
- HSV/MALOO (VS)/5.0 i V8/1995.05-2000.10/VU 4987 Petrol 195 kW 265 BHP (1995.05 - 2000.10)
- HSV/MANTA sedan (VS)/5.0 i V8/1995.04-1997.08/VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08)
- HSV/MANTA sedan (VT)/5.0 i V8/1997.09-1999.01/VU 4987 Petrol 195 kW 265 BHP (1997.09 - 1999.01)
- HSV/MANTA Wagon (VS)/5.0 i V8/1995.04-1997.08/VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08)
- HSV/SENATOR sedan (VS)/5.0 i V8/1995.04-1997.08/VU 4987 Petrol 185 kW 252 BHP (1995.04 - 1997.08)
- HSV/SENATOR sedan (VT)/5.0 i V8/1997.09-1999.06/VU 4987 Petrol 195 kW 265 BHP (1997.09 - 1999.06)
- HSV/SENATOR Wagon (VT)/5.0 i V8/1997.09-2000.08/VU 4987 Petrol 195 kW 265 BHP (1997.09 - 2000.08)
- HSV/XU8 sedan (VT)/5.0 i V8/1999.01-1999.06/VU 4987 Petrol 195 kW 265 BHP (1999.01 - 1999.06)
----------------
Guides & Info
Newton meter | 1190 Nm |
Engine code | GMH |
Engine code | GMH308 |
Engine code | VU |
Engine code | 50LB9 |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.